Description
Features:
- The lightest 0802 brushless spinners, only 1.8g with wire & plug
- Now in Fractal livery with purple accents
- Just a little extra KV on the top to add some spice without messing up with the winning recipe
- Comes with M1.4 x 5mm motor screws for your Fractal Whoop frame
- Fairly durable and has plenty of power
Specifications:
- Brand name: Happymodel
- Item name: EX0802 brushless motor
- KV: 22500 or 25500KV
- Shaft Diameter: 1.0mm
- Configuration: 9N12P
- Stator Diameter: 8mm
- Stator Length: 2mm
- Motor Dimension(Dia.*Len): Φ10.5mm*14.9mm
- Terminals: JST1.25mm
- Maximum voltage: 1S
- Wire length(include connector): 40mm incl. plug
- Weight: 1.7g
Contents:
1x (or 4x) EX0802 Motor
4x (or 16x) M1.4 x 5mm screw
Bench Test:
5 x EX0802 KV22500 | ||||||||||
Propeller | No-load voltage | No-load current | No-load Speed | KV | Voltage (v) | Current (A) | Thrust (g) | Efficiency (g/w) | Power (w) | RPM |
Gemfan 1219-3 31mm (1.9g) | 2 | 0.43 | 46630 | 23315 | 3.7 | 1.01 | 9.2 | 2.462 | 3.74 | 33550 |
3.7 | 1.50 | 12.9 | 2.324 | 5.55 | 39780 | |||||
3.7 | 2.01 | 16.7 | 2.246 | 7.44 | 45470 | |||||
3.7 | 2.52 | 19.6 | 2.102 | 9.32 | 48510 | |||||
3.7 | 3.11 | 23.7 | 2.060 | 11.51 | 51900 | |||||
3.7 | 3.35 | 25 | 2.017 | 12.40 | 53720 | |||||
Gemfan 1610-2 40mm (1.9g) | 2 | 0.43 | 46630 | 23315 | 3.7 | 1.00 | 10 | 2.703 | 3.70 | 21830 |
3.7 | 1.50 | 13.3 | 2.396 | 5.55 | 25580 | |||||
3.7 | 2.00 | 17 | 2.297 | 7.40 | 28760 | |||||
3.7 | 2.51 | 20 | 2.154 | 9.29 | 30860 | |||||
3.7 | 3.13 | 24.9 | 2.150 | 11.58 | 34050 | |||||
3.7 | 3.63 | 27.3 | 2.033 | 13.43 | 35730 | |||||
3.7 | 4.10 | 28.8 | 1.898 | 15.17 | 37480 | |||||
3.7 | 4.77 | 32.5 | 1.841 | 17.65 | 39210 | |||||
5 x EX0802 KV25500 | ||||||||||
Propeller | No-load voltage | No-load current | No-load Speed | KV | Voltage (v) | Current (A) | Thrust (g) | Efficiency (g/w) | Power (w) | RPM |
Gemfan 1219-3 31mm (1.8g) | 2 | 0.56 | 52680 | 26340 | 3.7 | 1.02 | 7.6 | 2.014 | 3.77 | 29360 |
3.7 | 1.54 | 10.8 | 1.895 | 5.70 | 34100 | |||||
3.7 | 2.01 | 13 | 1.748 | 7.44 | 39000 | |||||
3.7 | 2.54 | 15.8 | 1.681 | 9.40 | 41580 | |||||
3.7 | 3.05 | 18.7 | 1.657 | 11.29 | 44910 | |||||
3.7 | 3.50 | 20.7 | 1.598 | 12.95 | 48530 | |||||
3.7 | 4.13 | 24.5 | 1.603 | 15.28 | 51120 | |||||
3.7 | 4.62 | 25.5 | 1.492 | 17.09 | 53330 | |||||
Gemfan 1610-2 40mm (1.8g) | 2 | 0.56 | 52680 | 26340 | 3.7 | 1.01 | 8.1 | 2.168 | 3.74 | 18840 |
3.7 | 1.54 | 11.3 | 1.983 | 5.70 | 22150 | |||||
3.7 | 2.01 | 13.9 | 1.869 | 7.44 | 24800 | |||||
3.7 | 2.53 | 16.5 | 1.763 | 9.36 | 26750 | |||||
3.7 | 3.05 | 20.9 | 1.852 | 11.29 | 30180 | |||||
3.7 | 3.53 | 23 | 1.761 | 13.06 | 32260 | |||||
3.7 | 4.12 | 25.9 | 1.699 | 15.24 | 34260 | |||||
3.7 | 4.73 | 29 | 1.657 | 17.50 | 35860 | |||||
3.7 | 5.37 | 33 | 1.661 | 19.87 | 37580 | |||||
3.7 | 5.87 | 34.4 | 1.584 | 21.72 | 39280 |
Lathan –
Awesome motors on my Fractal 65.
Jon Paul (verified owner) –
Besides great looking purple little motors the extra 500kv makes the difference when racing times are necessary… They are one of the lightest motors available today.. They sound smooth and nasty with my bi-blade props on my 65mm whoop… I normally buy Tiny Whoop converted HM EX0802 22,000kv motors, but the extra 500kv made me switch… The only negative is too keep this motor as light as possible, there is no pcb so when I break a wire, there is no way to fix it… However I am very happy with these 22,500kv motors and would recommend them 🙂
Herman (Von) Waters (verified owner) –
So i got these on my bind and fly and these are great! TONS of power. But i had broke one of the shafts replacing some props. installing them was easy and had no problems after they were put back in. Great product
Alejandro (verified owner) –
They pack the perfect punch and are mad durable worth every penny!
inz (verified owner) –
Love them and they look great on my F75!
8biT_fpv (verified owner) –
Damn sexxy!