Description
Features
- The first AIO with onboard SPI ELRS receiver
- F4 FC, 5A ESC, 400mw VTX and ELRS Rx all-in-one package
- Fractal Special: Unsoldered motor plugs for direct motor soldering (when available, contact to confirm)
- Excellent choice for a single board F65, F75 or wingman
Specifications:
Flight controller | MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Gyro Sensor: Updated to ICM20689 since V3.1 version Original whoop size compatible Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G Open VTX Built-in SPI ExpressLRS 2.4GHz receiver Built-in 5V 1A BEC Flight controller firmware target: CRAZYBEEF4SX1280 |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_8.HEX Default protocol: DSHOT600 |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz RF Frequency: 2.4GHz Antenna: SMD antenna Telemetry output Power: <12dBm Receiver protocol: SPI ExpressLRS Could bind with Happymodel ES24TX, ES24TX Lite, ES24TX Slim and DIY 2.4GHz ELRS TX module(Requires ELRS V2.0 firmware) |
Onboard 5.8g VTX | Output power: 0mw~400mw switchable Frequency: 48CH Input voltage: 3.3V~5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 6 bands 48 channels(including Race band) Smart audio V2.1 ready |
Onboard voltage and Amperage meters settings | Voltage meter scale setting 110 Amperage meter scale setting 1175 |
Setup:
VTX Table (paste in CLI)
# vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 0 5885 5905 0 0
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 10 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400
save
Reviews
There are no reviews yet.