Description
Features:
- The lightest 0802 brushless spinners, only 1.8g with wire & plug
- Fairly durable and has plenty of power
Specifications:
- Brand name: Happymodel
- Item name: EX0802 brushless motor
- KV: 14000KV 19000KV 22000KV 25000KV optional
- Shaft Diameter: 1.0mm
- Configuration: 9N12P
- Stator Diameter: 8mm
- Stator Length: 2mm
- Motor Dimension(Dia.*Len): Φ10.5mm*14.9mm
- Terminals: JST1.25mm
- No. of Cells(Lipo):
- 19000KV/22000KV/25000KV compatible with only 1S lipo
- 14000KV compatible with 1-2S lipo
- Wire length(include connector):
- 14000KV/19000KV/25000KV: 27mm
- 22000KV: 40mm
- Weight: 1.7g
Happymodel EX0802 Brushless motors benchmark | ||||||||
Model | No-load test | Propellers | Voltage (v) | Current (A) | thrust (g) | Power (w) | Efficiency(g/w) | |
EX0802 KV25000 One-Piece Design | 0.45A 50840RPM @2V 25420KV | Gemfan 1219 propeller 31mm | 3.7 | 1.03 | 8.4 | 3.811 | 2.204145893 | |
3.7 | 1.86 | 14 | 6.882 | 2.034292357 | ||||
3.7 | 3.05 | 21.4 | 11.285 | 1.896322552 | ||||
3.7 | 3.97 | 26.6 | 14.689 | 1.810878889 | ||||
3.7 | 4.41 | 27.8 | 16.317 | 1.703744561 | ||||
Happymodel 40mm 4-blade propeller | 2.6 | 1.02 | 7.6 | 2.652 | 2.865761689 | |||
2.6 | 1.99 | 13.2 | 5.174 | 2.551217627 | ||||
2.6 | 2.99 | 18.9 | 7.774 | 2.431180859 | ||||
2.6 | 3.98 | 23.4 | 10.348 | 2.261306533 | ||||
2.6 | 4.53 | 25.2 | 11.778 | 2.139582272 | ||||
EX0802 KV22000 One-Piece Design | 0.47A 43430RPM @2V 21715KV | Gemfan 1219 propeller 31mm | 3.7 | 1.06 | 8.8 | 3.922 | 2.243753187 | |
3.7 | 1.94 | 14.8 | 7.178 | 2.06185567 | ||||
3.7 | 3.05 | 21.7 | 11.285 | 1.922906513 | ||||
3.7 | 3.68 | 24.9 | 13.616 | 1.828730905 | ||||
Happymodel 40mm 4-blade propeller | 3.7 | 1 | 9.5 | 3.7 | 2.567567568 | |||
3.7 | 1.94 | 16.5 | 7.178 | 2.298690443 | ||||
3.7 | 3 | 23.1 | 11.1 | 2.081081081 | ||||
3.7 | 4.04 | 28.9 | 14.948 | 1.933369013 | ||||
3.7 | 4.97 | 32.8 | 18.389 | 1.783675023 | ||||
EX0802 KV19000 One-Piece Design | 0.45A 38320RPM @2V 19160KV | Gemfan 1219 propeller 31mm | 3.7 | 0.97 | 8.8 | 3.589 | 2.451936473 | |
3.7 | 2.01 | 17.3 | 7.437 | 2.326206804 | ||||
3.7 | 2.62 | 21.5 | 9.694 | 2.217866722 | ||||
Happymodel 40mm 4-blade propeller | 3.7 | 0.98 | 9.8 | 3.626 | 2.702702703 | |||
3.7 | 2.06 | 18.4 | 7.622 | 2.41406455 | ||||
3.7 | 2.96 | 23.4 | 10.952 | 2.136596056 | ||||
3.7 | 4.09 | 29.3 | 15.133 | 1.936165995 |
MNTL FPV –
Fast shipping and they contacted me to check that my order was correct A+++
https://www.youtube.com/watch?v=iHBcAClU-k0&ab_channel=MNTLFPV