Description
Features
- Powerful, lightweight and efficient
- Curved magnets, low airgap
Specifications
- Configuration: 9N12P
- Inner Shaft Diameter: Φ2mm
- Outer Shaft Diameter: Φ1.5mm
- Motor Dimension(Dia.*Len): Φ15mm*16.2mm
- Weight(g): 5.9g
- No.of Cells(Lipo):
KV5000 support 2-4s
KV6500 support 2-3s
Includes
- 1x Motor
- 5x M2x4mm Screw
Happymodel EX1204 Motor Test | ||||||||
Model | No Load | Propeller | Voltage (V) | Currents (A) | Thrust (G) | Power (W) | Efficiency (G/W) | Throttle |
EX1204-5000 | 0.19A 9740RPM@2V | Gemfan 3025 76mm bi-blade | 14.8 | 1 | 57 | 14.800 | 3.851 | 1374 |
14.8 | 2 | 97.3 | 29.600 | 3.287 | 1537 | |||
14.8 | 3 | 133.1 | 44.400 | 2.998 | 1663 | |||
14.8 | 4 | 162 | 59.200 | 2.736 | 1754 | |||
14.8 | 5 | 187.6 | 74.000 | 2.535 | 1841 | |||
14.8 | 6 | 210.5 | 88.800 | 2.370 | 1914 | |||
14.8 | 7 | 227.6 | 103.600 | 2.197 | 2200 | |||
EX1204-6500 | 0.27A 11960RPM @2V | Gemfan 3025 76mm bi-blade | 11.1 | 1 | 43.6 | 11.100 | 3.928 | 1347 |
11.1 | 2 | 76.2 | 22.200 | 3.432 | 1493 | |||
11.1 | 3 | 105.8 | 33.300 | 3.177 | 1614 | |||
11.1 | 4 | 133.6 | 44.400 | 3.009 | 1712 | |||
11.1 | 5 | 153.1 | 55.500 | 2.759 | 1795 | |||
11.1 | 6 | 174.9 | 66.600 | 2.626 | 1872 | |||
11.1 | 7 | 193.2 | 77.700 | 2.486 | 1931 | |||
11.1 | 8 | 208.2 | 88.800 | 2.345 | 2200 |
Reviews
There are no reviews yet.